1stBill Osborn
David Nurenberg
2ndCheryl Rider
Jim Rider
3rdPhyllis Gravitz
Sidney Perutz
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2019-03-06 Wed Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Bill Osborn  David Nurenberg 64.88 109 3.94 OA
2  Cheryl Rider  Jim Rider 57.74 97 2.59 OA
3  Phyllis Gravitz  Sidney Perutz 57.74 97 2.59 OA
4  Elise Sher  Mark Meiches 56.25 94.5 1.66 OA
5  John Pelletti  Michael McShane 55.06 92.5 1.25 OA
6  Fonse Ragland  Randolph Worsham 53.87 90.5 0.84 SA
7  Anne Curry  Beth Castleberry 53.57 90 0.77 C
8  Martha Ward  Sharon Ward 53.57 90 0.48 OB
9  Cassie Stern  Myra Hammond 53.27 89.5 0.57 OC
10  Burton Shepherd  Charles Thomas 52.08 87.5 0.22 SC
11  Barbara Ferm  Kay Moran 50.89 85.5  
12  Leah Margerison  Rick Margerison 45.24 76  
13  Edwin Ducayet Jr  Patricia Ducayet 43.45 73  
14  Eileen Smith  Rodger Gruenwald 39.29 66  
15  Malley Gaulding  Marilyn Bick 33.04 55.5  
16  J Reagan Dixon  Jerry Frankel 30.06 50.5