1stFlorence Beaird
Martha Young
2ndBarbara Ferm
Phyllis Gravitz
3rdFeza Buyukdura
Fred Seipp
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2019-05-04 Sat Open A Morn PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Florence Beaird  Martha Young 67.34 145.45 3.21 OA
2  Barbara Ferm  Phyllis Gravitz 65 140.39 2.41 OA
3  Feza Buyukdura  Fred Seipp 60.34 130.34 1.81 OA
4  Beth Castleberry  Franci Moses 57.83 124.91 1.35 OA
5  Bob Bender  Milton Neher 55.72 120.35 1.02 OA
6  Rosalind Smith  Sidney Perutz 54.55 117.82 0.80 SA
7  Erica Walker  Kari Smith 53.69 115.97 0.89 OB
8  Anita Platt  Susan Bates 52.64 113.7 0.67 OB
9  Barry Martin  Connie Martin 52.21 112.77 0.32 SA
10  Mary McGinnis  Nancy Latner 51.52 111.28 0.32 SA
11  Judy Thompson  Kate Hopkins 49.69 107.33 0.50 OB
12  Andi Gordon  Marie-Anne Johnson 49.55 107.02 0.42 SB
13  Jean Higgins  William Higgins 49.07 106 0.29 B
14  Louise O'Brien  Marj Frederiksen 47.76 103.17  
15  Jo England  John Pelletti 45.7 98.72  
16  Emily Ray  Mary Burdette 44.33 95.75  
17  Barbara Aide  David Salem 44.25 95.58  
18  Howard Cavins  Mary Jane Hall 43.14 93.18  
19  Darlene Campbell  Sharon Lux 43.06 93.02  
20  Deanna Davis  Mark Dumdei 43.02 92.93  
21  Jack Lavine  Steven Buholz 42.1 90.94  
22  Cathy Ranspot  Kay Moran 40.06 86.53  
23  Carol Casey  Carol Murray 38.35 82.83