1stMarvin Migdol
N Tripode
2ndAnita Platt
Jane Kirby
3rdJack Schober
Nancy Young
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2019-07-24 Wed Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Marvin Migdol  N Tripode 73.47 193.96 2.60 OA
2  Anita Platt  Jane Kirby 66.38 175.23 1.95 OA
3  Jack Schober  Nancy Young 62.07 163.86 1.50 SA
4  Bill Osborn  David Nurenberg 59.52 157.14 1.10 OA
5  Connie Van Patter  Karen Roland 59.48 157.04 1.13 SA
6  Jack Borenstein  Jerry Frankel 58.45 154.31 0.84 SA
7  Anne Goodman  Sharon Seagraves 57.83 152.68 0.67 SA
8  Khalifa Ahmed  Phyllis Gravitz 56.23 148.45 0.52 SA
9  Martha Ward  Sharon Ward 56.22 148.41 0.96 B
10  Jean Jensen  Judy Osborn 56.06 148 0.52 A
11  Kathleen Carr  Suresh Agrawal 55.63 146.86 0.43 A
12  John Spessard  Rolf Paul 54.73 144.5 0.43 SA
13  Linda Robertson  Marjory Myers 54.35 143.48 0.48 OC
14  Frank Durante  Nancy Latner 51.84 136.86  
15  Burton Shepherd  Floyd Gerwig 51.27 135.36 0.36 OC
16  May Sebel  Penny Hawkins 49.67 131.14 0.67 B
17  Jean Hoffman  Sharon Tomnitz 48.86 129 0.48 B
18  Larica Taylor  Randy Patterson 48.19 127.23 0.56 SC
19  Bruce Harbour  Fonse Ragland 48.03 126.81 0.19 B
20  Anne Curry  Beth Castleberry 46.42 122.55 0.39 C
21  Sidney Perutz  Vi Ganeles 46.37 122.41  
22  Charles Thomas  Michael McShane 46.08 121.64  
23  Ribs LaMothe  Roslyn Miller 45.58 120.33  
24  Denise Strueber  John Ellis 44.01 116.18  
25  Linda Lindley  Rosalind Smith 43.91 115.91  
26  Hellen Revelle  Kay Moran 43.41 114.59  
27  Gano Ehlers  Jerry Jones 42.96 113.41  
28  Sharon Lux  Suzy Landgraf 42.51 112.23  
29  Charles Golenternek  Joyce Norton 42.39 111.91 0.28 SC
30  Barbara Taylor  Gretchen Cash 42.11 111.18  
31  Patty Bozeman  Ruth Viola 39.39 104  
32  Deanna Davis  Linda Cerf 37.17 98.14  
33  Malley Gaulding  Marilyn Bick 35.11 92.69  
34  Howard Cavins  Janet Sheppard 35.07 92.59