1stNancy Latner
Robert Holliday
2ndJean Higgins
William Higgins
3rdRandolph Worsham
Sidney Perutz
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2019-08-03 Sat Open A Morn PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Nancy Latner  Robert Holliday 59.12 196.35 4.69 O
2  Jean Higgins  William Higgins 58.97 199 3.52 O
3  Randolph Worsham  Sidney Perutz 57.38 186.01 2.64 O
4  Amy Downing  Michael Schreiber 56.89 177.5 1.98
5  Anita Platt  Preston Morrow 56.88 184.47 1.48
6  J Fletcher  Jane Kirby 56.3 183.67 1.11
7  Linda Jimmerson  May Sebel 55.13 192.01 0.41 S
8  Jack Borenstein  Jerry Frankel 54.63 174.84 1.64 S
9  Erica Walker  Judy Zipkes 54.2 202.29 2.35 O
10  Beth Castleberry  Franci Moses 54.04 197.6 1.32 O
11  Jo England  John Pelletti 52.89 173.73 0.82 S
12  Chris Anderson  Nancy Fellman 51.68 169.95  
13  Hellen Revelle  Susan Bates 51.58 178.03 0.47 S
14  Barry Cooper  Lynn Cooper 51.4 177.07 0.39 S
15  Feza Buyukdura  Frank LaCava 51.05 197.48 0.99 O
16  Carol Casey  Carol Murray 51.01 180.85 0.20 S
17  Bonnie Keene  Debor Cassen 49.75 196.23 0.59 S
18  Charles Pavlue  Joan Byers 49.16 196.38 0.74 O
19  Deanna Davis  Mark Dumdei 49.15 181.56 0.23 S
20  Florence Beaird  Martha Young 48.58 154.86  
21  Andi Gordon  Marie-Anne Johnson 48.03 165.35  
22  Michael Chockley  Rosalind Smith 47.04 160.85  
23  Barbara Ferm  Phyllis Gravitz 46.9 151.53  
24  Cheryl Rider  Jim Rider 46.29 166.92  
25  Louise O'Brien  Marj Frederiksen 44.82 163.84  
26  Frank Vlach  Karen Vlach 43.15 164.82  
27  Darlene Campbell  Sharon Lux 39.57 163.67  
28  Camille Kemp  Eleonora Shafir 35.38 151.87  
29  Jeff Waguespack  Laura Waguespack 30.92 138.46