1stSusan Moss
Tina Epstein
2ndElaine Lowenkron
Michael Lowenkron
3rdGay McAlister
Suzy Landgraf
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division 299er - Game: 2019-05-19 Sun 299er B Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Susan Moss  Tina Epstein 65.79 118.43 1.51 OA
2  Elaine Lowenkron  Michael Lowenkron 60.85 109.53 1.13 OA
3  Gay McAlister  Suzy Landgraf 59.03 106.25 0.85 OA
4  Nancy Hudspeth  Tracy Cheatham 57.88 104.19 1.11 OB
5  Linda Cerf  Paulette Armstrong 56.19 101.15 0.48 OA
6  Mary Jane Hall  Randall Wilson 55.81 100.45 0.38 SA
7  Judy Brown  Kathy Russler 54.75 98.55 0.83 OB
8  Patty Bozeman  Ruth Viola 54.61 98.3 0.26 SA
9  Frank Gill  Tim Murphy 52.38 94.29 0.62 OB
10  Hilton Israelson  Maureen Israelson 51.56 92.81 0.47 OB
11  Arlene Sanders  Bess Hoffman 51.45 92.61 0.35 OB
12  Geeta Desai  Harendra Desai 51.07 91.92 0.61 OC
13  Camille Kemp  Louise Bowman 50.93 91.68 0.46 OC
14  Becky Hopkins  Mary Lok 48.53 87.36 0.34 OC
15  Chris Harding  Kathryn Derbes 48.37 87.07  
16  Margo Davis  Myra Hammond 46.9 84.42  
17  Joan Clark  Len Bourland 45.52 81.94  
18  Frances Coleman  Joan Becker 45.28 81.5  
19  Cecily Hutchison  Mike Carter 44.73 80.52  
20  Andrea Hagar  Dean Gilmore 44.69 80.44  
21  Jon Paul Temple  Kim Temple 44.31 79.76  
22  Sammye Toulmin  Sherill Baack 42.81 77.06  
23  Douglas Pierce  Gloria Pierce 42.38 76.29  
24  Denise Patterson  Leslie Collins 37.41 67.34  
25  Beth Sonnier  Frank Quick 36.99 66.59