1stRibs LaMothe
Rolf Paul
2ndN Tripode
Nick Weisz
3rdLeah Margerison
Rick Margerison
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2020-01-07 Tue Open F Aft PDF converter      


Click here to get a combined RANK of event 2020-01-07 2020-01-07 Tue Open Aft

 
Rank Player Player1 Pct Score MP2
1  Ribs LaMothe  Rolf Paul 66.07 111 5.69 OA
2  N Tripode  Nick Weisz 59.52 100 1.51 OB
3  Leah Margerison  Rick Margerison 56.52 94.96 0.97 SA
4  Barry Martin  John Pelletti 55.83 93.79 0.70 SA
5  J Reagan Dixon  Michael McShane 55.61 93.43 0.97 SA
6  Elinor Fries  Joe Fletcher 54.21 91.07 0.70 SA
7  Fred Carver  Robert Kayser 53.23 89.43 0.93 OC
8  Jean Jensen  Linda Cerf 52.8 88.7 0.49 SA
9  Burton Shepherd  Hellen Revelle 52.38 88 0.37 SB
10  Anne Goodman  Gano Ehlers 49.4 83 0.70 OC
11  Asa De Vries  Judy Osborn 48.93 82.21 0.52 OC
12  Elise Sher  Mark Meiches 47.62 80 0.39 OC
13  Barbara Taylor  Gretchen Cash 46.6 78.29  
14  Milton Neher  Tomi Storey 44.94 75.5  
15  Frances Coleman  Jenise Young 41.71 70.07  
16  Deanna Davis  Marjory Myers 40.18 67.5  
17  Barbara Ching  Susan Kroney 38.1 64  
18  Randy Patterson  Sharon Tomnitz 36.73 61.71