1stBill Osborn
John Spessard
2ndMarion Gebhardt
Milton Neher
3rdBob Scallan
Suresh Agrawal
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-01-14 Sun Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Bill Osborn  John Spessard 70.49 118.43 5.25 OA
2  Marion Gebhardt  Milton Neher 63.65 106.93 3.94 OA
3  Bob Scallan  Suresh Agrawal 61.52 103.36 2.95 OA
4  Jay Gibson  Martha Young 54.76 92 2.21 OA
5  Carol Casey  Rosalind Smith 53.91 90.57 1.66 OA
6  Jane Kirby  Kate Hopkins 53.27 89.5 1.25 OA
7  Barry Martin  Connie Martin 52.98 89 0.54 SA
8  Raj Menon  Sudhir Shah 52.72 88.57 1.02 OB
9  Richard Barber  Roslyn Miller 52.68 88.5 0.77 OB
10  Jean Higgins  William Higgins 50.55 84.93 0.68 SB
11  Joel Cane  Sharon Cane 49.11 82.5 0.77 OC
12  Darrel Strelitz  Frances Schmitz 48.45 81.39 0.34 SB
13  Cheryl Rider  Jim Rider 47.11 79.14 0.57 OC
14  Carla Joiner  Martha Ward 46.98 78.93 0.36 SC
15  Hellen Revelle  Paulette Ungar 46.64 78.36  
16  Barbara Aide  J Reagan Dixon 46.51 78.14  
17  Jo England  Sidney Perutz 45.88 77.07  
18  Bruce Harbour  Penny Hawkins 44.9 75.43  
19  Dale Remmers  Valarie Remmers 44.35 74.5  
20  Barbara Ferm  Kay Moran 40.68 68.35  
21  Denise Strueber  John Ellis 40.52 68.07  
22  Debrah Chockley  Michael Chockley 31.89 53.57