1stJanice Trombello
Joseph Trombello
2ndJay Gibson
Martha Young
3rdMichael Hout
Thomas Leberman
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-03-11 Sun Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Janice Trombello  Joseph Trombello 62.12 164 5.98 OA
2  Jay Gibson  Martha Young 58.33 154 3.93 OA
3  Michael Hout  Thomas Leberman 58.33 154 3.93 OA
4  Fred Seipp  Hellen Revelle 56.82 150 2.52 OA
5  Jo England  Sidney Perutz 55.49 146.5 1.89 OA
6  Jean Jensen  Preston Morrow 54.92 145 1.42 OA
7  Bob Butterfield  Stephen Birnbaum 54.36 143.5 1.06 OA
8  Bob Scallan  Suresh Agrawal 53.6 141.5 0.61 SA
9  Jo Ann Truitt  Rosalind Smith 53.03 140 0.98 OB
10  Marion Gebhardt  Milton Neher 52.65 139 0.29 A
11  Amy Schumacher  Linda Schubert 52.08 137.5 0.70 OC
12  Barry Cooper  Lynn Cooper 52.08 137.5 0.65 OB
13  Bonnie Shea  David Luzzatto 50.95 134.5 0.29 SA
14  Dale Remmers  Valarie Remmers 50.76 134 0.44 SB
15  Denise Strueber  John Ellis 49.05 129.5 0.52 OC
16  Daniel Butler  Leonard Epstein 48.67 128.5 0.39 OC
17  J Reagan Dixon  Judy Thompson 48.48 128 0.31 B
18  Darrel Strelitz  Frances Schmitz 48.3 127.5  
19  Leah Margerison  Rick Margerison 47.16 124.5  
20  Joseph Anderson  Philippa Anderson 46.4 122.5  
21  Judi Mairs  Thomas Mairs 46.02 121.5  
22  Jean Higgins  William Higgins 45.64 120.5  
23  Debrah Chockley  Michael Chockley 44.13 116.5  
24  Mary Jane Hall  Randall Wilson 43.94 116  
25  Carla Joiner  Martha Ward 42.61 112.5  
26  Barbara Reeves  Jack Lavine 42.61 112.5  
27  Edwin Ducayet Jr  Patricia Ducayet 40.91 108  
28  Genny Lemeshev  Yuri Lemeshev 40.53 107