1stBill Osborn
Tomi Storey
2ndJames Archibald
Peter Wahl
3rdRolf Paul
Sidney Perutz
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-03-27 Tues Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Bill Osborn  Tomi Storey 64.58 108.5 4.81 OA
2  James Archibald  Peter Wahl 63.99 107.5 3.61 OA
3  Rolf Paul  Sidney Perutz 60.42 101.5 2.71 OA
4  Connie Martin  Jo England 60.12 101 2.03 OA
5  Jack Borenstein  Marion Gebhardt 58.93 99 1.52 OA
6  N Tripode  Nick Weisz 58.04 97.5 1.31 OB
7  John Pelletti  Michael McShane 55.65 93.5 0.98 OB
8  Anita Pupols  Suzanne Schoenthaler 54.76 92 1.09 OC
9  Jerry Frankel  Rosalind Smith 52.98 89 0.55 OB
10  Allan Neustadt  Ronald Mankoff 51.79 87 0.82 OC
11  Carol Casey  Kenneth Dingler 51.19 86 0.42 B
12  Bob Bender  Stuart Nelan 50.3 84.5 0.61 OC
13  Frank Durante  Jeanne Wyatt 50 84 0.29 B
14  Larica Taylor  Rodger Gruenwald 47.02 79 0.47 SC
15  Chuck Eastin  Glenda Cooper 46.13 77.5  
16  John Milligan  Sharon Tomnitz 45.54 76.5  
17  Elinor Fries  J Fletcher 45.24 76  
18  Deborah D'Ambrogi  Valarie Remmers 44.64 75  
19  Anne Goodman  Neill Ray 43.45 73  
20  Allan Gold  Joni Antweil 43.45 73  
21  Frank LaCava  Robert Sukenik 43.15 72.5  
22  Eileen Smith  George Burcham 42.56 71.5  
23  Fred Seipp  Leonard Epstein 38.99 65.5  
24  Edwin Ducayet Jr  Patricia Ducayet 27.08 45.5