1stJack Borenstein
Marion Gebhardt
2ndJo England
Sidney Perutz
3rdBob Scallan
Suresh Agrawal
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-04-08 Sun Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Jack Borenstein  Marion Gebhardt 60.71 102 5.10 OA
2  Jo England  Sidney Perutz 60.42 101.5 3.83 OA
3  Bob Scallan  Suresh Agrawal 57.44 96.5 2.87 OA
4  Michael Murphy  Milton Neher 57.14 96 2.15 OA
5  Jay Gibson  Martha Young 55.95 94 1.41 OA
6  Jim Farmer  Nancy Latner 55.95 94 1.49 OB
7  Carol Casey  Rosalind Smith 55.06 92.5 1.12 OB
8  Carla Joiner  Martha Ward 52.68 88.5 1.09 C
9  Janice Trombello  Joseph Trombello 52.38 88 0.82 OC
10  Carol Adamek  Kay Moran 52.38 88 0.55 OB
11  Daniel Butler  Sharon Seagraves 50.6 85 0.61 OC
12  Fred Seipp  Leonard Epstein 49.7 83.5 0.46 OC
13  Gerry McKim  Michael Hout 48.81 82  
14  Elaine Lowenkron  Michael Lowenkron 44.94 75.5 0.51 SC
15  Jean Jensen  Preston Morrow 43.45 73  
16  Jean Higgins  William Higgins 43.15 72.5  
17  Barbara Reeves  Jack Lavine 42.86 72 0.36 SC
18  Amy Schumacher  Belinda Stuart 41.67 70  
19  Denise Strueber  John Ellis 41.07 69  
20  Genny Lemeshev  Yuri Lemeshev 33.63 56.5