1stMarion Gebhardt
Milton Neher
2ndPenny Hawkins
Rolf Paul
3rdBill Osborn
Suresh Agrawal
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-11-15 Thu Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Marion Gebhardt  Milton Neher 68.44 180.68 5.10 OA
2  Penny Hawkins  Rolf Paul 65.06 171.77 3.83 OA
3  Bill Osborn  Suresh Agrawal 64.81 171.09 2.87 OA
4  J Reagan Dixon  Jim Harp 58.11 153.41 2.15 OA
5  Frank Durante  Rosalind Smith 57.15 150.88 1.75 OB
6  Connie Martin  Jo England 55.63 146.86 1.21 OA
7  Judy Thompson  Roslyn Miller 55.17 145.64 1.31 OB
8  David Noteware  Janice Trombello 55.06 145.36 0.98 OB
9  Fred Seipp  N Tripode 53.96 142.45 0.74 OB
10  Ribs LaMothe  Tomi Storey 53.81 142.05 0.50 SA
11  Randolph Worsham  Sidney Perutz 53.79 142 0.42 SA
12  Elise Sher  J Fletcher 53.36 140.86 0.55 B
13  Larica Taylor  Sharon Tomnitz 52.74 139.23 0.42 OB
14  Cheryl Paul  Molly Hamilton 51.62 136.27 1.02 OC
15  Anne Goodman  Gano Ehlers 48.92 129.14 0.77 OC
16  Gretchen Cash  Mary Chaffin 47.76 126.09 0.57 OC
17  Karen Cohen  Robin Bohbot 47.75 126.05 0.32 SC
18  Barry Cooper  Lynn Cooper 46.27 122.14  
19  Daniel Butler  David Luzzatto 45.83 121  
20  Cheryl Rider  Jim Rider 45.27 119.5  
21  Beth Castleberry  Christine Skibell 42.8 113 0.22 SC
22  Barbara Ching  Jeanne Wyatt 42.03 110.95  
23  Anita Platt  Preston Morrow 40.98 108.18  
24  Janet Sheppard  John Pelletti 40.57 107.1  
25  Jennifer Rao  Renee Levy 40.34 106.5  
26  Darrel Strelitz  Helena Leftin 39.93 105.41  
27  Edwin Ducayet Jr  Patricia Ducayet 36.3 95.82  
28  Julie Butterfield  Kenneth Bickelhaupt 35.97 94.96