1stBarbara Hamman
Bob Hamman
2ndAnita Platt
Jean Jensen
3rdJane Kirby
Kate Hopkins
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2019-01-27 Sun Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Barbara Hamman  Bob Hamman 66.07 111 4.96 OA
2  Anita Platt  Jean Jensen 64.58 108.5 3.72 OA
3  Jane Kirby  Kate Hopkins 61.9 104 2.79 OA
4  Barry Cooper  Lynn Cooper 56.55 95 2.09 OA
5  Genny Lemeshev  Yuri Lemeshev 54.76 92 1.57 OA
6  Andi Gordon  Carol Casey 54.46 91.5 0.84 OB
7  Nancy Latner  Rosalind Smith 53.87 90.5 0.70 SA
8  Carla Joiner  Leonard Epstein 52.08 87.5 0.71 C
9  Jo England  Sidney Perutz 51.19 86 0.49 SA
10  Barbara Ferm  Sharon Seagraves 49.4 83 0.49 SB
11  Don Aschenbrenner  Feza Buyukdura 47.32 79.5 0.44 SC
12  Carol Adamek  Kay Moran 46.73 78.5  
13  Bob Butterfield  Julie Butterfield 45.83 77  
14  Debrah Chockley  Michael Chockley 43.45 73  
15  Janice Trombello  Joseph Trombello 41.96 70.5  
16  Jean Higgins  William Higgins 39.58 66.5  
17  Betsy Goldsmith  David Luzzatto 39.58 66.5  
18  Darrel Strelitz  Frances Schmitz 30.65 51.5