1stCecily Hutchison
Denise Patterson
2ndSandy Clapp
Theresa Smith
3rdPatty Bozeman
Ruth Viola
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division 299er - Game: 2019-02-25 Mon 299er B Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Cecily Hutchison  Denise Patterson 65.4 82.4 0.80 A
2  Sandy Clapp  Theresa Smith 59.4 74.84 0.80 A
3  Patty Bozeman  Ruth Viola 59.05 74.4 0.56 A
4  Carol Dixon  Gail Wingfield 57.56 72.52 0.56 A
5  Midge Gannon  Vicki Campbell 56.49 71.18 0.42 B
6  Ernestine Beauchamp  Nancy McLeod 55.4 69.81 0.40 A
7  Curt McIntyre  Sherill Baack 54.7 68.92 0.29 B
8  Amy Anderson  Cheryl Bradford 54.33 68.46 0.21 B
9  Angela Johnson  Darlene Campbell 53.83 67.83 0.28 A
10  Cheri Gross  Louise Bowman 53.75 67.72 0.14 C
11  Cindy McIntyre  Steve Rait 51.79 65.25 0.21 B
12  Anne DeLaRosa  Gail Marmol 48.11 60.62 0.14 C
13  Mary Beecherl  Trish Hill 44.75 56.39  
14  Linda Cerf  Pat Mittenthal 42.71 53.81  
15  Cathy Ranspot  Steven Buholz 42.68 53.78  
16  Linda Appel  Melissa Gordon 41.86 52.74  
17  Sammye Toulmin  Sandra Freeman 37.51 47.26  
18  Burton Shepherd  Tina Epstein 36.67 46.21  
19  Robert Ozarow  Veronica Frazier 33.85 42.65