De Botton(A) vs SAAJ (B) 18.98 - 1.02 - (77-18)

 
 

Open Room

1.32

77

18

1.42

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3+1 by S Lead A 170   5.57 6   1   50 4-1 by N Lead 3
  2 6= by E Lead J   920 -12.14   11 2.71   400 3NT= by E Lead 2
  3 2+1 by E Lead 3   140 -0.86 11   11.57   670 3X= by W Lead K
  4 3X-1 by S Lead A   200 3.29 9   4.71   600 3NT= by W Lead J
  5 3NT= by N Lead 4 600   5 12   9.29   100 3-1 by S Lead 6
  6 4-1 by N Lead J   50 0.29 2   1.71   100 3NT-2 by S Lead J
  7 1NT-1 by N Lead T   100 -3.43   5 -2.57 110   2= by S Lead 5
  8 3-1 by N Lead A   50 2 3   1.29   140 3= by W Lead 5
  9 3NT+2 by E Lead 3   660 -0.71     0.71   660 3NT+2 by E Lead 3
  10 4= by S Lead 7 620   7.57 12   8.14   100 3NT-1 by N Lead 3
  11 4+1 by W Lead 2   450 -1.57     1.57   450 5= by W Lead 2
  12 4X-2 by E Lead A 300   6.14 6   -1.43 50   3NT-1 by E Lead 4
  13 2= by W Lead 5   110 3.29 1   -2.29   140 3= by W Lead K
  14 3NT+3 by N Lead 5 490   2.14 1   -1.14 450   5= by S Lead 3
  15 3-1 by E Lead J 50   2.29   2 -4 100   1NT-2 by W Lead 4
  16 4+1 by S Lead K 450   3.57     -3.57 450   4+1 by S Lead T
  17 6= by N Lead A 980   10.43 10   1 510   4+3 by S Lead 2
  18 3NT= by W Lead 6   400 -2.43     2.43   400 3NT= by W Lead 2
  19 4+1 by S Lead J 450   0.86     -0.86 450   4+1 by S Lead J
  20 3NT+2 by N Lead 5 660   4.14 2   -2.14 600   3NT= by N Lead K
  21 2-1 by E Lead 8 50   -1.29     1.29 50   2-1 by E Lead 2
  22 3NT+1 by N Lead 5 430   0.14 1   1 400   3NT= by S Lead 6
  23 4-2 by S Lead 5   200 -1.57     1.57   200 2-2 by S Lead 3
  24 1NT= by W Lead T   90 -1 1   2   120 1NT+1 by E Lead 2