With Marilyn(A) vs Green (B) 17.01 - 2.99 - (83-44)

 
 

Open Room

0.08

83

44

2.04

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3NT+1 by E Lead Q   430 -4.56 1   5.44   460 3NT+2 by E Lead Q
  2 4+1 by S Lead 2 650   -8.44   13 -2.33 1430   6= by N Lead A
  3 3NT+2 by S Lead 4 460   0.29     -0.29 460   3NT+2 by N Lead 5
  4 3NT= by W Lead J   600 -9.71   12 -4.43 100   4-1 by E Lead 3
  5 2+1 by N Lead A 140   0.57 6   5.57   100 4-1 by N Lead A
  6 3NT-3 by E Lead 7 300   5.14     -5.14 300   4-3 by W Lead J
  7 3+1 by N Lead A 130   3.14     -3.14 130   4= by N Lead K
  8 4= by S Lead A 420   -0.14     0.14 420   4= by S Lead A
  9 2= by N Lead 2 110   -3.29 4   7.14   50 3NT-1 by N Lead 3
  10 2+2 by E Lead 6   170 -1.57   1 0.43   140 2+1 by E Lead 6
  11 6-3 by W Lead 6 150   4.71 3   -1.71 50   4-1 by W Lead 5
  12 4-2 by E Lead A 100   3.29 7   4.57   200 3X-1 by S Lead 2
  13 4+3 by S Lead Q 710   0.14 1   1 680   4+2 by S Lead 5
  14 4= by W Lead 9   420 -1 2   3.14   480 4+2 by E Lead 5
  15 4= by N Lead A 620   10.86 14   7   300 3NT-3 by N Lead 5
  16 1NT+1 by S Lead 5 120   -0.86 5   5.86   50 3NT-1 by S Lead 5
  17 4-1 by W Lead 4 50   6.71 11   6.29   450 4+1 by W Lead 5
  18 3= by N Lead 9 110   1.57 9   8.43   300 3NT-3 by S Lead 5
  19 4= by W Lead A   130 -5.43   2 3.71   50 3-1 by N Lead 5
  20 3-3 by N Lead 2   300 -9   5 4.71   110 3= by W Lead Q
  21 2= by N Lead 3 110   5.43 7   2.14   180 2X= by E Lead 5
  22 4NT+2 by S Lead 8 490   -8   11 -5.29 1020   6NT+1 by S Lead 5
  23 4= by N Lead 2 620   10.86 13   6.86   140 2+1 by W Lead 5
  24 3= by N Lead Q 110   1.14     -1.14 110   3= by N Lead Q