Mueller(A) vs Ruminska (B) 19.78 - 0.22 - (90-20)

 
 

Open Room

1.99

90

20

1.75

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 5= by S Lead J 450   3.14 1   -2.14 430   3NT+1 by S Lead 4
  2 3NT= by E Lead J   400 -2     2   400 3NT= by E Lead J
  3 4= by E Lead J   620 -2.71     2.71   620 4= by E Lead 4
  4 2-2 by W Lead Q 200   4.71 3   -2 90   2= by N Lead 3
  5 2+2 by N Lead A 170   -3.43 2   4.86 120   2NT= by S Lead 4
  6 3NT+3 by S Lead 4 490   2.86 2   -0.71 420   5+1 by S Lead T
  7 2-4 by W Lead 3 400   7.43 12   8.43   200 3-2 by S Lead 7
  8 3-1 by E Lead 2 50   3.71 5   1.71   150 2NT-3 by N Lead A
  9 3NT+2 by S Lead T 460   4.71   1 -5.43 490   3NT+3 by S Lead 2
  10 4= by S Lead 6 620   0.71   1 -1.86 650   4+1 by S Lead 6
  11 4X-1 by N Lead 2   100 -1.14     1.14   100 4X-1 by N Lead 4
  12 4+2 by W Lead T   480 -1.57     1.57   480 4+2 by W Lead Q
  13 4-1 by S Lead 6   100 -1.29   7 -5.29 200   4X-1 by E Lead 2
  14 3NT-2 by E Lead 2 100   6.29 11   6.86   400 3NT= by W Lead J
  15 3-1 by W Lead 4 50   5.43     -5.43 50   3NT-1 by E Lead J
  16 3NT+1 by S Lead 7 430   9.43 11   4.86   150 2NT-3 by S Lead J
  17 4= by E Lead Q   130 -6.86   6 0.43 100   2-2 by E Lead 5
  18 3= by E Lead A   140 -4.14     4.14   140 3= by E Lead A
  19 4= by S Lead 2 420   7.57 11   4.86   100 4-2 by S Lead 6
  20 3X-3 by S Lead K   800 -7.57   5 2.71   600 3NT= by E Lead 9
  21 4-1 by W Lead 8 50   7.43     -7.43 50   6-1 by W Lead A
  22 4-2 by W Lead T 200   1.14 11   10.86   300 3X-2 by N Lead K
  23 4-1 by E Lead 7 100   10.14 15   12   1100 1X-4 by N Lead A
  24 3NT-3 by W Lead T 150   3.86 6   3.14   110 3= by W Lead A