Matches of Woodberry 1 Team
game: 2018-03-22 Garden Cities Qualifier
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Woodberry 1 Nippon 4 31 0 15.97 4.03 0.5 7.77
Woodberry 1 WLGBC 1 4 3 26 5.24 14.76 -5.8 -1.11
Woodberry 1 WLGBC 2 4 7 8 9.75 10.25 0 0.27
Woodberry 1 Woodberry 2 4 0 12 7.25 12.75 19.13 -19.33
Woodberry 1 YCBC 1 4 11 0 12.54 7.46 3.66 -0.87
Woodberry 1 YCBC 2 4 0 12 7.25 12.75 19.13 -19.2
Woodberry 1 YCBC 3 4 10 5 11.22 8.78 1.3 -0.51

Woodberry 1(A) vs Nippon (B) 15.97 - 4.03 - (31-0)

 
 

Open Room

0.5

31

0

7.77

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 1NT-1 by S Lead 3   100 -0.82 3   3.91   200 1NT-2 by S Lead J
  22 4-1 by S Lead 3   50 -6.36 2   7.73   100 4-2 by S Lead 7
  23 4-1 by W Lead 3 100   6.91 12   5.73   620 4= by W Lead 5
  24 6= by N Lead 3 980   2.27 14   13.73   100 6NT-2 by N Lead 3

Woodberry 1(A) vs WLGBC 1 (B) 5.24 - 14.76 - (3-26)

 
 

Open Room

-5.8

3

26

-1.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  29 2NT= by W Lead 7   120 -3.18   6 -2.91 100   3NT-1 by W Lead 6
  30 7-1 by S Lead Q   50 -13.09   14 -4.09 980   6= by S Lead J
  31 3NT-1 by S Lead 2   100 -4.55 3   6.73   200 3NT-2 by S Lead 6
  32 2= by E Lead 3   110 -2.36   6 -4.18 140   3= by S Lead J

Woodberry 1(A) vs WLGBC 2 (B) 9.75 - 10.25 - (7-8)

 
 

Open Room

0

7

8

0.27

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  17 3+1 by N Lead K 130   0.64   1 -1.09 150   1NT+2 by N Lead 6
  18 3NT-2 by E Lead 5 100   7.45 7   -0.55   170 2+2 by W Lead 3
  19 3-2 by S Lead 3   100 -2.36   2 0.64   50 3-1 by S Lead 6
  20 4+2 by W Lead 3   680 -5.73   5 2.09   500 3NT-5 by N Lead 7

Woodberry 1(A) vs Woodberry 2 (B) 7.25 - 12.75 - (0-12)

 
 

Open Room

19.13

0

12

-19.33

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 ?? by E 10040   19.13   3 -19.33 10060   ?? by W
  2 ?? by N 10040   19.13   3 -19.33 10060   ?? by N
  3 ?? by S 10040   19.13   3 -19.33 10060   ?? by S
  4 ?? by W 10040   19.13   3 -19.33 10060   ?? by N

Woodberry 1(A) vs YCBC 1 (B) 12.54 - 7.46 - (11-0)

 
 

Open Room

3.66

11

0

-0.87

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 3NT+1 by S Lead 3 630   7.93     -7.93 630   3NT+1 by S Lead 8
  6 6+1 by S Lead K 940   6.13 10   4 510   4+3 by N Lead 4
  7 4= by S Lead 3 620   -0.13     0.13 620   4= by S Lead 4
  8 3NT= by E Lead 2   400 0.73 1   0.33   430 3NT+1 by E Lead 2

Woodberry 1(A) vs YCBC 2 (B) 7.25 - 12.75 - (0-12)

 
 

Open Room

19.13

0

12

-19.2

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  9 ?? by S 10040   19.13   3 -19.2 10050   ?? by E
  10 ?? by E 10040   19.13   3 -19.2 10050   ?? by E
  11 ?? by N 10040   19.13   3 -19.2 10050   ?? by E
  12 ?? by N 10040   19.13   3 -19.2 10050   ?? by S

Woodberry 1(A) vs YCBC 3 (B) 11.22 - 8.78 - (10-5)

 
 

Open Room

1.3

10

5

-0.51

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by N Lead K 620   8 10   0.47 170   3+1 by N Lead K
  14 3NT+2 by E Lead 3   460 -2.13   1 1.07   430 3NT+1 by W Lead J
  15 3NT+1 by N Lead 8 630   0.6     -0.6 630   3NT+1 by S Lead 8
  16 2-1 by S Lead 4   50 -1.27   4 -3 110   2= by N Lead Q