SAAJ(A) vs Ruminska (B) 16.89 - 3.11 - (73-35)

 
 

Open Room

-0.18

73

35

2.06

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3X-7 by N Lead Q   1700 -16.43   15 2.86   490 3NT+3 by E Lead Q
  2 1NT-1 by W Lead 9 50   1.2 4   3.4   110 2= by E Lead A
  3 5X-3 by W Lead A 800   6.4 9   3.2 420   4= by S Lead J
  4 2+2 by S Lead Q 170   -0.8 7   7.6   100 4-1 by S Lead Q
  5 3= by S Lead A 140   4.6 3   -1.4 50   4-1 by W Lead 2
  6 4+2 by S Lead 5 480   0     0 480   4+2 by S Lead 5
  7 4= by S Lead K 620   12.4 13   4.8   200 4-2 by S Lead K
  8 4-1 by E Lead K 50   3.6   2 -5.2 100   3-2 by E Lead K
  9 3= by W Lead A   140 -4.2 4   8   300 5X-2 by N Lead J
  10 3-1 by W Lead T 100   3.6     -3.6 100   3-1 by E Lead 7
  11 3+1 by N Lead 4 170   -2.4     2.4 170   3+1 by N Lead J
  12 4-1 by N Lead A   100 -9.6   12 -4.8 620   4= by N Lead A
  13 2+2 by N Lead K 170   0 11   11.8   400 5-4 by S Lead 5
  14 3NT-2 by E Lead K 100   3.2 5   3   110 3= by E Lead 5
  15 3+2 by E Lead K   150 -6.8   6 -0.2 90   1NT= by S Lead Q
  16 3NT+3 by N Lead 5 490   1.2 2   1.2 420   5+1 by N Lead A
  17 3NT+2 by W Lead Q   460 1     -1   460 3NT+2 by W Lead K
  18 2+3 by S Lead 7 200   -5.8 1   6.4 170   2+2 by S Lead 7
  19 3NT+1 by N Lead 5 430   4 8   5.4 110   2= by N Lead 3
  20 5= by E Lead K   650 0.2     -0.2   650 4+1 by W Lead 4
  21 1NT= by E Lead Q   90 -2.8     2.8   100 2-1 by S Lead J
  22 1NT+1 by N Lead Q 120   0.4 5   4.6   50 3-1 by S Lead 5
  23 4+1 by N Lead 3 650   0     0 650   4+1 by N Lead 5
  24 2+2 by S Lead 6 170   2.8 1   -1.6 140   2+1 by S Lead J