Shellim(A) vs Martin (B) 0 - 20 - (24-102)

 
 

Open Room

-1.07

24

102

-2.54

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by W Lead T 50   -0.4   2 -1.6 100   4-2 by W Lead T
  2 6+1 by E Lead J   940 -2 6   7.6   1190 6X+1 by E Lead 8
  3 4+1 by N Lead K 450   6 1   -4.8 420   4= by N Lead 2
  4 4+2 by E Lead 7   680 -0.4   1 -0.8   660 3NT+2 by W Lead K
  5 4-2 by E Lead T 100   3.4 3   0.2     ??
  6 4= by W Lead A   620 -7.2   11 -2.8   110 3= by W Lead A
  7 6= by W Lead A   1430 -5.6   17 -14.4 200   7NT-2 by E Lead J
  8 4-2 by W Lead 3 100   2.6     -2.2 90   1NT= by S Lead 9
  9 3NT= by W Lead 4   600 -9.6   12 -4.2 100   5-1 by E Lead A
  10 4+1 by N Lead 6 650   -0.4     0.4 650   4+1 by S Lead 7
  11 3NT= by N Lead 6 400   3.4   1 -4.2 430   3NT+1 by S Lead Q
  12 4+1 by N Lead 6 650   1 1   0.2 620   4= by N Lead A
  13 5-2 by N Lead A   200 -3.2   13 -10.8 620   5+1 by N Lead A
  14 4= by E Lead 6   420 0.4 1   0.8   450 4+1 by E Lead 2
  15 3= by W Lead A   110 1   1 -2   90 1NT= by E Lead 3
  16 3NT-1 by W Lead 5 100   12 12   2.8   630 3NT+1 by E Lead T
  17 3NT-1 by S Lead 2   50 -5.4   11 -6.8 460   3NT+2 by S Lead K
  18 1NT-2 by S Lead J   200 -2.8   7 -5.6 90   1NT= by S Lead 7
  19 6= by S Lead 5 980   -0.2     0.2 980   6= by S Lead 3
  20 4+1 by W Lead K   650 -0.8   1 -0.4   620 4= by W Lead K
  21 4= by E Lead J   420 0.4     -0.4   420 4= by E Lead J
  22 2+1 by E Lead T   140 -1.2   3 -2.4   50 2-1 by N Lead 8
  23 3NT-2 by N Lead 3   200 -6.8   13 -10 630   3NT+1 by N Lead 7
  24 4= by E Lead A   420 -9.8   9 0.2   50 5-1 by S Lead K