Ruminska(A) vs SAAJ (B) 3.11 - 16.89 - (35-73)

 
 

Open Room

-2.06

35

73

0.18

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3NT+3 by E Lead Q   490 -2.86 15   16.43   1700 3X-7 by N Lead Q
  2 2= by E Lead A   110 -3.4   4 -1.2 50   1NT-1 by W Lead 9
  3 4= by S Lead J 420   -3.2   9 -6.4 800   5X-3 by W Lead A
  4 4-1 by S Lead Q   100 -7.6   7 0.8 170   2+2 by S Lead Q
  5 4-1 by W Lead 2 50   1.4   3 -4.6 140   3= by S Lead A
  6 4+2 by S Lead 5 480   0     0 480   4+2 by S Lead 5
  7 4-2 by S Lead K   200 -4.8   13 -12.4 620   4= by S Lead K
  8 3-2 by E Lead K 100   5.2 2   -3.6 50   4-1 by E Lead K
  9 5X-2 by N Lead J   300 -8   4 4.2   140 3= by W Lead A
  10 3-1 by E Lead 7 100   3.6     -3.6 100   3-1 by W Lead T
  11 3+1 by N Lead J 170   -2.4     2.4 170   3+1 by N Lead 4
  12 4= by N Lead A 620   4.8 12   9.6   100 4-1 by N Lead A
  13 5-4 by S Lead 5   400 -11.8   11 0 170   2+2 by N Lead K
  14 3= by E Lead 5   110 -3   5 -3.2 100   3NT-2 by E Lead K
  15 1NT= by S Lead Q 90   0.2 6   6.8   150 3+2 by E Lead K
  16 5+1 by N Lead A 420   -1.2   2 -1.2 490   3NT+3 by N Lead 5
  17 3NT+2 by W Lead K   460 1     -1   460 3NT+2 by W Lead Q
  18 2+2 by S Lead 7 170   -6.4   1 5.8 200   2+3 by S Lead 7
  19 2= by N Lead 3 110   -5.4   8 -4 430   3NT+1 by N Lead 5
  20 4+1 by W Lead 4   650 0.2     -0.2   650 5= by E Lead K
  21 2-1 by S Lead J   100 -2.8     2.8   90 1NT= by E Lead Q
  22 3-1 by S Lead 5   50 -4.6   5 -0.4 120   1NT+1 by N Lead Q
  23 4+1 by N Lead 5 650   0     0 650   4+1 by N Lead 3
  24 2+1 by S Lead J 140   1.6   1 -2.8 170   2+2 by S Lead 6