SAAJ(A) vs De Botton (B) 1.02 - 18.98 - (18-77)

 
 

Open Room

-1.42

18

77

-1.32

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by N Lead 3   50 -1   6 -5.57 170   3+1 by S Lead A
  2 3NT= by E Lead 2   400 -2.71 11   12.14   920 6= by E Lead J
  3 3X= by W Lead K   670 -11.57   11 0.86   140 2+1 by E Lead 3
  4 3NT= by W Lead J   600 -4.71   9 -3.29   200 3X-1 by S Lead A
  5 3-1 by S Lead 6   100 -9.29   12 -5 600   3NT= by N Lead 4
  6 3NT-2 by S Lead J   100 -1.71   2 -0.29   50 4-1 by N Lead J
  7 2= by S Lead 5 110   2.57 5   3.43   100 1NT-1 by N Lead T
  8 3= by W Lead 5   140 -1.29   3 -2   50 3-1 by N Lead A
  9 3NT+2 by E Lead 3   660 -0.71     0.71   660 3NT+2 by E Lead 3
  10 3NT-1 by N Lead 3   100 -8.14   12 -7.57 620   4= by S Lead 7
  11 5= by W Lead 2   450 -1.57     1.57   450 4+1 by W Lead 2
  12 3NT-1 by E Lead 4 50   1.43   6 -6.14 300   4X-2 by E Lead A
  13 3= by W Lead K   140 2.29   1 -3.29   110 2= by W Lead 5
  14 5= by S Lead 3 450   1.14   1 -2.14 490   3NT+3 by N Lead 5
  15 1NT-2 by W Lead 4 100   4 2   -2.29 50   3-1 by E Lead J
  16 4+1 by S Lead T 450   3.57     -3.57 450   4+1 by S Lead K
  17 4+3 by S Lead 2 510   -1   10 -10.43 980   6= by N Lead A
  18 3NT= by W Lead 2   400 -2.43     2.43   400 3NT= by W Lead 6
  19 4+1 by S Lead J 450   0.86     -0.86 450   4+1 by S Lead J
  20 3NT= by N Lead K 600   2.14   2 -4.14 660   3NT+2 by N Lead 5
  21 2-1 by E Lead 2 50   -1.29     1.29 50   2-1 by E Lead 8
  22 3NT= by S Lead 6 400   -1   1 -0.14 430   3NT+1 by N Lead 5
  23 2-2 by S Lead 3   200 -1.57     1.57   200 4-2 by S Lead 5
  24 1NT+1 by E Lead 2   120 -2   1 1   90 1NT= by W Lead T