Ruminska(A) vs Mueller (B) 0.22 - 19.78 - (20-90)

 
 

Open Room

-1.75

20

90

-1.99

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3NT+1 by S Lead 4 430   2.14   1 -3.14 450   5= by S Lead J
  2 3NT= by E Lead J   400 -2     2   400 3NT= by E Lead J
  3 4= by E Lead 4   620 -2.71     2.71   620 4= by E Lead J
  4 2= by N Lead 3 90   2   3 -4.71 200   2-2 by W Lead Q
  5 2NT= by S Lead 4 120   -4.86   2 3.43 170   2+2 by N Lead A
  6 5+1 by S Lead T 420   0.71   2 -2.86 490   3NT+3 by S Lead 4
  7 3-2 by S Lead 7   200 -8.43   12 -7.43 400   2-4 by W Lead 3
  8 2NT-3 by N Lead A   150 -1.71   5 -3.71 50   3-1 by E Lead 2
  9 3NT+3 by S Lead 2 490   5.43 1   -4.71 460   3NT+2 by S Lead T
  10 4+1 by S Lead 6 650   1.86 1   -0.71 620   4= by S Lead 6
  11 4X-1 by N Lead 4   100 -1.14     1.14   100 4X-1 by N Lead 2
  12 4+2 by W Lead Q   480 -1.57     1.57   480 4+2 by W Lead T
  13 4X-1 by E Lead 2 200   5.29 7   1.29   100 4-1 by S Lead 6
  14 3NT= by W Lead J   400 -6.86   11 -6.29 100   3NT-2 by E Lead 2
  15 3NT-1 by E Lead J 50   5.43     -5.43 50   3-1 by W Lead 4
  16 2NT-3 by S Lead J   150 -4.86   11 -9.43 430   3NT+1 by S Lead 7
  17 2-2 by E Lead 5 100   -0.43 6   6.86   130 4= by E Lead Q
  18 3= by E Lead A   140 -4.14     4.14   140 3= by E Lead A
  19 4-2 by S Lead 6   100 -4.86   11 -7.57 420   4= by S Lead 2
  20 3NT= by E Lead 9   600 -2.71 5   7.57   800 3X-3 by S Lead K
  21 6-1 by W Lead A 50   7.43     -7.43 50   4-1 by W Lead 8
  22 3X-2 by N Lead K   300 -10.86   11 -1.14 200   4-2 by W Lead T
  23 1X-4 by N Lead A   1100 -12   15 -10.14 100   4-1 by E Lead 7
  24 3= by W Lead A   110 -3.14   6 -3.86 150   3NT-3 by W Lead T